The Dub Factor
~ CD stub by Black Uhuru
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Ion Storm | 3:49 |
| 2 | Youth | 3:49 |
| 3 | Big Spliff | 4:06 |
| 4 | Boof`n`Baff`n`Biff | 3:30 |
| 5 | Puffed Out | 3:56 |
| 6 | Android Rebellion | 4:04 |
| 7 | Apocalypse | 3:51 |
| 8 | Back Breaker | 3:39 |
| 9 | Sodom | 3:20 |
| 10 | Slaughter | 4:34 |
| 11 | Cool off | 3:17 |
| 12 | Destination Unknown | 4:16 |
| 13 | Fire and Brimstone | 4:38 |
Disc ID information
| Disc ID: | 1on88XjRMlfpNCUhJVMsu9PWp1s- |
|---|---|
| Total tracks: | 13 |
| Total length: | 50:48 |
| Full TOC: | 1 13 228757 150 17347 34499 52976 68712 86398 104706 122015 138431 153430 173964 188753 207928 |