Greatest Hits
~ Bozza CD di Various Artists
Commento
German Version
Elenco tracce
| # | Titolo | Durata |
|---|---|---|
| 1 | Bailamos | 3:33 |
| 2 | Away | 3:59 |
| 3 | Hero | 4:24 |
| 4 | Be With You | 3:40 |
| 5 | Takin' Back My Love | 3:51 |
| 6 | Rhythm Divine | 3:30 |
| 7 | Do You Know? (The Ping Pong Song) | 3:39 |
| 8 | Tired of Being Sorry | 4:02 |
| 9 | Escape | 3:29 |
| 10 | Could I Have This Kiss Forever | 3:55 |
| 11 | Not In Love | 3:42 |
| 12 | Don't Turn Off The Lights | 3:48 |
| 13 | Love To See You Cry | 4:07 |
| 14 | Maybe | 3:15 |
| 15 | Addicted | 5:02 |
| 16 | Somebody's Me | 3:59 |
| 17 | Can You Hear Me | 3:43 |
| 18 | Miss You | 4:00 |
| 19 | Takin' Back My Love | 3:50 |
Informazioni sull'ID disco
| ID disco: | 26fdQRKGQhfOE3xmV5335CBwZV0- |
|---|---|
| Tracce totali: | 19 |
| Durata totale: | 1:13:27 |
| TOC (indice) completo: | 1 19 330671 150 16137 34095 53917 70447 87738 103454 119842 137980 153618 171248 187882 204945 223485 238100 260744 278648 295400 313388 |