DNCE tarjet edition
~ CD stub by DNCE
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | DNCE | 3:51 |
| 2 | Body Moves | 3:56 |
| 3 | Cake By the Ocean | 3:39 |
| 4 | Doctor You | 3:12 |
| 5 | Toothbrush | 3:52 |
| 6 | Blown (ft. Kent Jones) | 3:17 |
| 7 | Good Day | 3:39 |
| 8 | Almost | 2:56 |
| 9 | Naked | 3:56 |
| 10 | Truthfully | 3:03 |
| 11 | Be Mean | 3:31 |
| 12 | Zoom | 3:42 |
| 13 | Pay My Rent | 3:13 |
| 14 | Unsweet | 3:21 |
| 15 | Jinx | 3:37 |
| 16 | Cake By the Ocean (Live) | 4:53 |
| 17 | Body Moves (Live) | 3:58 |
Disc ID information
| Disc ID: | 9vCv8bNy3Q4TEvy.KXcLx9Gp6Ec- |
|---|---|
| Total tracks: | 17 |
| Total length: | 1:01:37 |
| Full TOC: | 1 17 277403 150 17451 35185 51621 66022 83408 98217 114640 127829 145542 159242 175084 191723 206230 221283 237591 259548 |