Jazz Collection
~ Cd-beginnetje van Bix Beiderbecke
Nummerlijst
| # | Titel | Duur |
|---|---|---|
| 1 | Thre Blind Mice | 3:01 |
| 2 | In A Mist | 2:43 |
| 3 | Clementine | 3:02 |
| 4 | Jazz Me Blues | 3:03 |
| 5 | At The Jazz Band Ball | 2:52 |
| 6 | Royal Garden Blues | 3:02 |
| 7 | Goose Pimples | 3:18 |
| 8 | Sorry | 2:55 |
| 9 | Since My Gal Turned Me Down | 3:05 |
| 10 | Sugar | 3:07 |
| 11 | There'll Come A Time | 2:55 |
| 12 | There Ain't No Sweet Man That's Worth The Salt Of My Tears | 3:30 |
| 13 | From Monday On | 3:04 |
| 14 | Mississippi Mud | 3:26 |
| 15 | Thou Swell | 3:01 |
| 16 | You Took Advantage Of Me | 2:53 |
| 17 | T'Aint So Honey | 2:46 |
| 18 | Because My Baby Don't Mean Maybe Now | 2:56 |
| 19 | Ol' Man River | 3:06 |
| 20 | Wa-Da-Da | 3:03 |
Informatie over de disc-ID
| disc-ID: | DjCKntJGMlaGV7NyEP_i6bsoPNw- |
|---|---|
| Totaal aantal nummers: | 20 |
| Totale duur: | 1:00:49 |
| Volledige TOC: | 1 20 273895 182 13777 26027 39667 53427 66305 79977 94860 107950 121860 135922 149025 164747 178552 194022 207565 220527 232970 246192 260145 |