Feel Good 80s
~ Ébauche de CD par Artistes divers
Commentaire
Disc 1
Liste de pistes
| no | Titre | Artiste | Durée |
|---|---|---|---|
| 1 | Thriller | Michael Jackson | 5:14 |
| 2 | Club Tropicana | Wham! | 4:32 |
| 3 | The Sun Always Shines On TV | A-HA | 5:06 |
| 4 | Let's Dance | David Bowie | 4:06 |
| 5 | (Keep Feeling) Fascination | The Human League | 3:45 |
| 6 | You Spin Me Round (Like A Record) | Dead Or Alive | 3:15 |
| 7 | Venus | Bananarama | 3:40 |
| 8 | Give It Up | KC & The Sunshine Band | 4:13 |
| 9 | Footloose | Kenny Loggins | 3:41 |
| 10 | It's Raining Men | The Weather Girls | 3:33 |
| 11 | System Addict | Five Star | 4:04 |
| 12 | Rock Me Amadeus | Falco | 3:21 |
| 13 | New Song | Howard Jones | 4:16 |
| 14 | Fantastic Day | Haircut 100 | 3:18 |
| 15 | Living On The Ceiling | Blancmange | 4:01 |
| 16 | Shout To The Top | The Style Council | 4:14 |
| 17 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates | 3:44 |
| 18 | When Smokey Sings | ABC | 4:19 |
| 19 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 4:50 |
Informations sur l’ID de disque
| ID de disque : | EgF8nsu.oAH8TIY781NvV7tXPz0- |
|---|---|
| Nombre total de pistes : | 19 |
| Durée totale : | 1:17:11 |
| TOC (table des matières) complète : | 1 19 347441 150 23669 44054 66980 85436 102286 116920 133450 152400 168982 184936 203204 218314 237537 252371 270442 289511 306277 325698 |