Blue Jump
~ Cd-beginnetje van JAZZ-ination
Opmerking
CD Baby id:jazzination
Nummerlijst
| # | Titel | Duur |
|---|---|---|
| 1 | Blue Jump | 2:38 |
| 2 | So Nice | 4:04 |
| 3 | I've Got You Under My Skin | 3:44 |
| 4 | Moody's Mood for Love | 3:25 |
| 5 | Hunny | 3:54 |
| 6 | Do I Love You? | 3:08 |
| 7 | Dansero | 4:47 |
| 8 | Body and Soul | 5:37 |
| 9 | You Stepped Out of a Dream | 3:30 |
| 10 | Frim Fram Sauce | 3:34 |
| 11 | One Note Samba (Samba de Uma Nota So) | 4:21 |
| 12 | Someone to Watch Over Me | 6:40 |
Informatie over de disc-ID
| disc-ID: | JfrcpoJT6tz5spNMamVGQ5azwlY- |
|---|---|
| Totaal aantal nummers: | 12 |
| Totale duur: | 49:23 |
| Volledige TOC: | 1 12 222378 150 12026 30294 47127 62512 80032 94148 115672 140955 156713 172779 192378 |