Exploring Jazz Piano
~ CD-Stub von Tim Richards
Kommentar
audio CD accompanying the "Exploring Jazz Piano" book of Tim Richards.
Titelliste
| Nr. | Titel | Länge |
|---|---|---|
| 1 | Threesome | 1:11 |
| 2 | Threesome - swing | 1:12 |
| 3 | No problem | 1:12 |
| 4 | Major Triad Cycles | 1:21 |
| 5 | Coincidence Calypso | 1:47 |
| 6 | Major Triad Workout | 2:42 |
| 7 | Y Todavia la Quiero | 2:43 |
| 8 | On Green Dolphin Street (Pt 1) | 1:34 |
| 9 | The Lost Valley | 1:51 |
| 10 | Blue and White | 1:37 |
| 11 | Mannenberg | 1:52 |
| 12 | Take the 'A' train | 1:02 |
| 13 | 'A' Train improvisation | 1:00 |
| 14 | Montuno for Monty | 2:33 |
| 15 | Natural minor workout | 3:32 |
| 16 | Open Triad Workout | 1:44 |
| 17 | Open Triad Workout - swing | 1:46 |
| 18 | Song for Sally | 2:15 |
| 19 | Dream On | 2:11 |
| 20 | Major Seventh Workout | 1:50 |
| 21 | Down the Line | 1:47 |
| 22 | Straight No Chaser | 1:34 |
| 23 | Dominant Seventh Workout #1 | 1:55 |
| 24 | The Theme | 2:23 |
| 25 | Drifting | 3:29 |
| 26 | Open Up! | 1:08 |
| 27 | Bossa Nova Comping #1 | 1:10 |
| 28 | Fly Me to the Moon | 0:41 |
| 29 | Autumn Leaves | 1:37 |
| 30 | Ornithology | 2:12 |
| 31 | II-V-I Arpeggio workout | 1:44 |
| 32 | II-V Cycle with Dorian Scales | 1:41 |
| 33 | Still Dreaming /Dream Improvisation | 1:35 |
| 34 | Funky Two-Five | 2:00 |
| 35 | Cloud Nine/Cloud Nine Improvisation | 2:17 |
| 36 | Song For My Father | 2:54 |
| 37 | Orinoco | 2:46 |
| 38 | White Russian | 2:17 |
| 39 | In a Sentimental Mood | 1:57 |
Disc-ID-Informationen
| Disc-ID: | LmZSirfmq6xYRdnpRubWV7n9OQU- |
|---|---|
| Gesamtanzahl Titel: | 39 |
| Gesamtlänge: | 1:14:03 |
| Volle TOC: | 1 39 333371 150 5502 10936 16345 22426 30447 42623 54828 61872 70196 77437 85845 90460 94978 106428 122346 130174 138103 148251 158058 166286 174340 181390 189978 200723 216429 221541 226771 229838 237119 247045 254854 262410 269516 278512 288786 301862 314348 324618 |