Sunstorm
~ CD stub by Sunstorm featuring Joe Lynn Turner
Comment
CD Baby id:sunstorm
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Keep Tonight | 4:03 |
| 2 | Fame and Fortune | 4:01 |
| 3 | Heart Over Mind | 4:13 |
| 4 | This Is My Heart | 3:57 |
| 5 | Strength Over Time | 4:32 |
| 6 | Another You | 4:56 |
| 7 | Fist Full Of Heat | 4:38 |
| 8 | Love's Gone Wrong | 3:53 |
| 9 | Night Moves | 5:08 |
| 10 | Danger of Love | 5:08 |
| 11 | Making Up For Lost Time | 4:22 |
| 12 | Arms of Love | 4:09 |
Disc ID information
| Disc ID: | O0fTi153htV28X2FtRqg0Ll70t8- |
|---|---|
| Total tracks: | 12 |
| Total length: | 52:59 |
| Full TOC: | 1 12 238603 150 18399 36485 55467 73239 93615 115834 136655 154120 177192 200289 219908 |