Crazy And Mixed Up
~ CD stub by Sarah Vaughan
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | I Didn't Know What Time It Is | 4:03 |
| 2 | That's All | 4:06 |
| 3 | Autumn Leaves | 5:37 |
| 4 | Love Dance | 3:28 |
| 5 | The Island | 4:31 |
| 6 | Seasons | 5:21 |
| 7 | In Love In Vain | 3:12 |
| 8 | You Are Too Beautiful | 3:37 |
Disc ID information
| Disc ID: | PYwZSLKTU8aQX93HBl_MbXx83i8- |
|---|---|
| Total tracks: | 8 |
| Total length: | 33:57 |
| Full TOC: | 1 8 152899 150 18411 36885 62172 77736 98075 122176 136598 |