American Soul
~ CD stub by Mick Hucknall
Comment
Disk 2 Recorded live at the Royal Albert Hall, September 2012
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Baby What You Want Me To Do | 3:26 |
| 2 | The Girl That Radiates That Charm | 3:43 |
| 3 | Tell It Like It Is | 3:42 |
| 4 | Don't Let Me Be Misunderstood | 4:02 |
| 5 | Lonely Avenue | 3:50 |
| 6 | I Only Have Eyes For You | 3:33 |
| 7 | It's Impossible | 4:44 |
| 8 | On The Beach | 6:31 |
| 9 | When Girls Do It | 3:56 |
| 10 | Let Me Down Easy | 3:15 |
| 11 | If You Don't Know Me By Now | 3:55 |
| 12 | Good Times Have Done Me Wrong | 4:08 |
| 13 | Turn Back The Hands Of Time | 3:32 |
| 14 | I'd Rather Go Blind | 5:00 |
| 15 | That's How Strong My Love Is | 3:22 |
| 16 | Money's Too Tight (To Mention) | 6:17 |
Disc ID information
| Disc ID: | TyUTWoOWYNrz_u9jgC08_o4p7Cg- |
|---|---|
| Total tracks: | 16 |
| Total length: | 1:06:53 |
| Full TOC: | 1 16 301099 150 15582 32282 48951 67094 84363 100303 121592 150905 168594 183191 200782 219349 235224 257729 272850 |