Die Hit Giganten Best of 90's Dance CD1
~ CD stub by Various Artists
Comment
Sony Music
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | It's My Life | Dr. Alban | 3:31 |
| 2 | Rhythm Is A Dancer | SNAP! | 4:29 |
| 3 | Mr. Vain (Special Radio Edit) | Culture Beat | 4:02 |
| 4 | Blue (Da Ba Dee) (Blue Ice Pop Radio Edit) | Eiffel 65 | 3:25 |
| 5 | I Like To Move It ('93 Radio Edit) | Reel 2 Real | 4:12 |
| 6 | My Heart Goes Boom (LaDiDaDa) | French Affair | 3:30 |
| 7 | 2 Times | Ann Lee | 3:11 |
| 8 | Right In The Night | Jam & Spoon | 3:38 |
| 9 | Show Me Love | Robin S. | 2:53 |
| 10 | No Limit | 2 Unlimited | 3:44 |
| 11 | Saturday Night | Whigfield | 3:52 |
| 12 | Don't You Want Me | Felix | 3:50 |
| 13 | Think About The Way | Ice MC | 3:22 |
| 14 | Another Night | Real McCoy | 3:44 |
| 15 | Please Don't Go | Double You | 3:46 |
| 16 | Where Do You Go | No Mercy | 3:42 |
| 17 | U Got 2 Let The Music | Cappella | 4:12 |
| 18 | Freed From Desire | Gala | 4:01 |
| 19 | The Rhythm Of The Night | Corona | 4:05 |
| 20 | Pump Up The Jam | Technotronic feat. Felly | 3:42 |
| 21 | Captain Jack | Captain Jack | 4:00 |
Disc ID information
| Disc ID: | lo7H0GCwvlbb5vIWleopoXQlrrE- |
|---|---|
| Total tracks: | 21 |
| Total length: | 1:18:51 |
| Full TOC: | 1 21 355004 150 15992 36177 54318 69683 88567 104342 118700 135087 148096 164896 182289 199555 214695 231460 248404 265019 283886 301969 320312 336971 |