Give My Regards to Broad Street
~ CD stub by Paul McCartney
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | No More Lonely Nights | 5:15 |
| 2 | Good Day Sunshine/Corridor Music | 2:33 |
| 3 | Yesterday | 1:43 |
| 4 | Here, There and Everywhere | 1:44 |
| 5 | Wanderlust | 4:07 |
| 6 | Ballroom Dancing | 4:51 |
| 7 | Silly Love Songs/ (reprise) | 5:27 |
| 8 | Not Such a Bad Boy | 3:29 |
| 9 | So Bad | 3:25 |
| 10 | No Values/No More Lonely Nights | 4:12 |
| 11 | For No One | 2:12 |
| 12 | Eleanor Rigby/Eleanor's Dream | 9:12 |
| 13 | The Long and Winding Road | 3:57 |
| 14 | No More Lonely Nights | 5:08 |
| 15 | Goodnight Princess | 3:58 |
Disc ID information
| Disc ID: | ouOwJ7esy1U_doI3cw0Evd3mDRg- |
|---|---|
| Total tracks: | 15 |
| Total length: | 1:01:11 |
| Full TOC: | 1 15 275507 150 23750 35237 42932 50700 69205 91025 115580 131250 146590 165500 175437 216857 234605 257670 |