Rag Band
~ CD stub by Tuba Skinny
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Climax Rag | 3:49 |
| 2 | I'd Rather Drink Muddy Water | 3:16 |
| 3 | Papa's Got Your Bath-Water On | 2:36 |
| 4 | Russian Rag | 2:57 |
| 5 | Tricks Ain't Walkin' | 4:58 |
| 6 | Delta Bound | 4:15 |
| 7 | Jackson Stomp | 3:05 |
| 8 | Salamanca Blues | 2:59 |
| 9 | Crow Jane | 5:23 |
| 10 | How Can It Be | 4:02 |
| 11 | New Orleans Bump | 3:52 |
| 12 | Biscuit Roller | 4:25 |
| 13 | Banjoreno | 3:29 |
| 14 | Squeeze Me | 3:31 |
| 15 | Treasures Untold | 3:23 |
Disc ID information
| Disc ID: | pOgP415j6Tj8TC5U17Xoj1zTBEo- |
|---|---|
| Total tracks: | 15 |
| Total length: | 56:01 |
| Full TOC: | 1 15 252221 150 17311 32037 43725 57035 79358 98500 112402 125831 150077 168250 185642 205517 221174 236992 |