RockitMen
~ CD stub by RockitMen
Comment
CD Baby id:rockitmen
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Rock My Baby | 2:26 |
| 2 | Sugar Pie | 2:19 |
| 3 | Johnny's Gotta Rock It | 2:10 |
| 4 | Me, Myself & I | 3:45 |
| 5 | Candie | 2:41 |
| 6 | Happy Times | 2:57 |
| 7 | Right Where She Wants Me | 2:02 |
| 8 | Just Drive | 2:46 |
| 9 | Hate To Rock And Roll | 2:00 |
Disc ID information
| Disc ID: | pq0XecmJijNJPJorDUWhaaPkROg- |
|---|---|
| Total tracks: | 9 |
| Total length: | 23:06 |
| Full TOC: | 1 9 104090 150 11097 21527 31277 48130 60240 73492 82662 95107 |