Fly With Love
~ CD stub by Various Artists
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Fly Me To The Moon (In Other Words) | Julie London | 2:32 |
| 2 | Stop The Clock | Peter Marsh | 2:51 |
| 3 | Eternally Yours | Tim Ellis | 3:25 |
| 4 | Changing Times | Peter Marsh | 3:35 |
| 5 | We Can Do It | Aaron Edson | 2:35 |
| 6 | Ain't No Mountain High Enough | Diana Ross | 3:36 |
| 7 | Maybe You'll Change Your Mind | Peter Marsh | 3:28 |
| 8 | Throw The Light Away | Peter Marsh | 4:15 |
| 9 | Next To You | Peter Marsh | 3:10 |
| 10 | La Vie En Rose | Louis Armstrong | 3:26 |
| 11 | Dry Your Eyes | Tim Ellis | 3:38 |
| 12 | No Don't Cry | Sounds McGANN | 3:32 |
| 13 | Memories Of Love | Peter Marsh | 4:06 |
| 14 | Leave A Little Room Of Me | Peter Marsh | 3:13 |
| 15 | New Day | Peter Marsh | 4:03 |
| 16 | Nearly Man | Peter Marsh | 3:50 |
| 17 | Every Step | Peter Marsh | 3:45 |
| 18 | Footprints in the Snow | Peter Marsh | 5:02 |
| 19 | Home Again [Instrumental] | Jacques Davidovici | 3:09 |
| 20 | Blossom Hill [Instrumental] | David Goldsmith | 2:25 |
| 21 | Forever | Mark Britten | 2:55 |
Disc ID information
| Disc ID: | qLhv7Zib.QJ7Jn61ZvEHqmNcHz8- |
|---|---|
| Total tracks: | 21 |
| Total length: | 1:12:31 |
| Full TOC: | 1 21 326454 150 11560 24377 39789 55929 67540 83737 99321 118474 132717 148174 164496 180405 198824 213311 231543 248799 265667 288281 302432 313305 |