My Time: A Boz Scaggs Anthology
~ CD stub by Boz Scaggs
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Running Blue | 3:58 |
| 2 | We where always sweethearts | 3:30 |
| 3 | Near you | 5:00 |
| 4 | Painted Bells | 4:02 |
| 5 | Dinah Flo | 3:05 |
| 6 | Might have to cry | 4:06 |
| 7 | You make it so hard(To say no) | 3:35 |
| 8 | I got your number | 3:48 |
| 9 | Slow dancer | 3:15 |
| 10 | Hercules | 4:04 |
| 11 | What can I say | 3:01 |
| 12 | It's Over | 2:51 |
| 13 | Harbour Lights | 5:58 |
| 14 | Lowdown | 5:17 |
| 15 | Lido shuffle | 3:44 |
| 16 | We're all Alone | 4:13 |
| 17 | Loan me a Dime | 13:04 |
Disc ID information
| Disc ID: | w2f3MG0Wyi8n5VHyxjviCKM0RrA- |
|---|---|
| Total tracks: | 17 |
| Total length: | 1:16:29 |
| Full TOC: | 1 17 344332 150 17985 33742 56250 74422 88270 106722 122817 139917 154534 172850 186392 199180 226015 249765 266530 285500 |