| Official |
|---|
| 1.1 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Locomotion | Orchestral Manoeuvres in the Dark | Single | | Virgin | VS 660 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin | V 2310 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin | V 2310 |
| 1.4 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Now That’s What I Call Music 3 | Various Artists | Album + Compilation | | Virgin EMI | NOW 3 |
| 1.4 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Now That’s What I Call Music 3 | Various Artists | Album + Compilation | | Virgin EMI | TC NOW 3 |
| 1.5 | Locomotion | 3:52 | Orchestral Manoeuvres in the Dark | Now That’s What I Call Music 4 | Various Artists | Album + Compilation | | Virgin EMI | CDP 26 0408 2 |
| 1.5 | Locomotion | ?:?? | Orchestral Manoeuvres in the Dark | Festivalbar 84 | Various Artists | Album + Compilation | | Ricordi | TAFB 84 |
| 1.4 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Hit Connection 84 | Various Artists | Album + Compilation | | EVA | 206.820 |
| 1.2 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | A&M Records | CD 5027 |
| 1.2 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | A&M Records | CD 3335 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin Schallplatten GmbH | 406 257-652 |
| 1.2 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | A&M Records | CD 5027 / DX 692 |
| 1.2 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | A&M Records | SP 5027 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin | CDV2310 |
| 1.1 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Locomotion | Orchestral Manoeuvres in the Dark | Single | | Virgin | 106 377-100 |
| 2.11 | Locomotion | ?:?? | Orchestral Manoeuvres in the Dark | Now This Is Music | Various Artists | Album + Compilation | | Arcade , Ariola , EMI , Virgin | ADEH 162 |
| 1.4 | Locomotion | 3:53 | O.M.D. | O.M.D. | O.M.D. | EP | | AMIGA | 5 56 108 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDOMD 1 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDOMD 1 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDGOLD (GSB) 83 |
| 1.8 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | A&M Records, Virgin | CD 5186 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 0777 7 86323 2 0 |
| 1.9 | Locomotion | ?:?? | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | A&M Records | CS 5186 |
| 1.8 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | A&M Records, Virgin | CD 5186 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDP OMD 1, CDPOMD 1 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDOMD 1 |
| 1.9 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | A&M Records | SP 5186, SP-5186 |
| 1.9 | Locomotion | 3:50 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 208604-630, LL-208604 |
| 1.9 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best Of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDVNC 5118 |
| 1.11 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Hit History, Volume 30: 1984 | Various Artists | Album + Compilation | | EVA | PD 74800 |
| 1.3 | Locomotion | 3:54 | OMD | Decadance Volume 1 | Various Artists | Album + Compilation | | Virgin | CDVIR(WR)115 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin | CDVIP 215 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDV2859 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 7243 8 46520 2 9, CDV2859 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin Records America, Inc. | 7243 8 46520 2 9 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 7243 84652029, CDV2859 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | CDVIR(WF) 396 |
| 4.3 | Locomotion | 3:50 | Orchestral Manoeuvres in the Dark | More Greatest Hits of the 80’s | Various Artists | Album + Compilation | | Disky | DB 854902 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres In The Dark | Album | | Disky | VI 646342 |
| 1.18 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | The Greatest New Romantic Collection | Various Artists | Album + Compilation | | His Master’s Voice | 7243 5 35383 2 3 |
| 4.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | 80’s Generation | Various Artists | Album + Compilation | | Disky | CB 792372 |
| 1.9 | Locomotion | 3:52 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | Disky | VI 793582 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 7243 5 82859 2 5 |
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles / Navigation – The OMD B‐Sides | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 543 1872 |
| 1.17 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | I Love Music 1980-1984 | Various Artists | Album + Compilation | | Disky | BX 902975, BX 902976, BX 902977, CB 902953 |
| 1.17 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | I Love Music 1980-1984: It's Electric | Various Artists | Album + Compilation | | Disky | CB 901791 |
| 1.11 | Locomotion | 3:56 | Orchestral Manoeuvres in the Dark | The Greatest 80s Album | Various Artists | Album + Compilation | | EMI Gold | 7243 866270 2 5 |
| 1.14 | Locomotion | 3:50 | Orchestral Manoeuvres in the Dark | Full Throttle 2 | Various Artists | Album + Compilation | | Disky | CB903275 |
| 1.11 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Best of New Romantic | Various Artists | Album + Compilation | | EMI | 0946 374465 2 2 |
| 1.15 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Top of the Pops 1984 | Various Artists | Album + Compilation | | EMI Gold | 519 5932 |
| 21.15 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| 1.8 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | This Is… 1984 | Various Artists | Album + Compilation | | EMI | 5099922790323 |
| 1.8 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | This Is… 1984 | Various Artists | Album + Compilation | | | |
| 1.9 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | Messages: Greatest Hits | Orchestral Manoeuvres in the Dark | Album + Compilation | | EMI , Virgin | 50999 2 36924 2 8, CDVX 3050 |
| 4.2 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | Original Hits – Eighties | Various Artists | Album + Compilation | | EMI Gold | 50999 6 94682 2 3, 694 6822 |
| 4.2 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | 80s: 110 Original Hits | Various Artists | Album + Compilation | | EMI Gold | |
| 5.6 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | 100 Hits: Party Classics | Various Artists | Album + Compilation | | 100 Hits | DMG 100 106 |
| 1.6 | Locomotion | 3:53 | Orchestral Manoeuvres in the Dark | The Ultimate School Reunion The 80s | Various Artists | Album + Compilation | | EMI Gold | 50999 463322 2 6 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin EMI Records | |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin EMI Records | 4701075 |
| 4.9 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | 101 80s Hits | Various Artists | Album + Compilation | | UMC | UMC10103 |
| 1.10 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | Souvenir | Orchestral Manoeuvres in the Dark | Album + Compilation | | UMC | |
| 1.10 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | Souvenir | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | |
| 1.10 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | Souvenir: The Singles Collection 1979–2019 | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 7743909 |
| 1.43 | Locomotion | 3:54 | Orchestral Manoeuvres In The Dark | Forgotten 80’s Hits | Various Artists | Album + Compilation | | FP | |
| 5.4 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | De pré historie: De jaren ’80, vol. 2: De ultieme 10 CD collectie | Various Artists | Album + Compilation | | Radio 2 , Universal Music Belgium | 539.438-3 |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin Catalogue | |
| 1.3 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | Junk Culture | Orchestral Manoeuvres in the Dark | Album | | Virgin | 0777 7 86702 2 3, CDV 2310 |
| 1.8 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Best of OMD | Orchestral Manoeuvres in the Dark | Album + Compilation | | A&M Records | CD 5186 |
| Promotion |
|---|
| 1.2 | Locomotion | ?:?? | O.M.D. | Original Mystery Disc | O.M.D. | EP | | Virgin | VSP 001 |
| 1.6 | Locomotion | 3:54 | Orchestral Manoeuvres in the Dark | The Collection | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | TRAIN 1 |
| 1.9 | Locomotion | 3:55 | Orchestral Manoeuvres in the Dark | 80s on the Edge | Various Artists | Album + Compilation | | EMI‐Capitol Music Special Markets | 72435-23275-2-2 |
| 1.36 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | Flashback 2: 1984-1989 | Various Artists | Album + Compilation | | Music Factory | DJK00500 |
| Bootleg |
|---|
| 1.14 | Locomotion | 3:50 | Orchestral Manoeuvres in the Dark | 80’s Giga Hits Collection | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.8 | Locomotion | 3:57 | Orchestral Manoeuvres in the Dark | The OMD Singles | Orchestral Manoeuvres in the Dark | Album + Compilation | | Virgin | 7243 8 46520 2 9 |