Be My Love
~ Recording by Two O’Clock Lab Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Be My Love | 5:26 | Two O’Clock Lab Band | Born Two Swing! | Two O’Clock Lab Band | Album |
| North Texas Jazz | LA 2502-RP |
| 1.11 | Be My Love | 5:26 | Two O’Clock Lab Band | Born Two Swing | Two O’Clock Lab Band | Album |
| North Texas Jazz | |
Relationships
| recording engineer: | Kent Stump |
|---|---|
| mixer: | Phil Bulla |
| alto saxophone [I]: | Natalie Wagner |
| alto saxophone [II]: | Kori Park |
| baritone saxophone: | Aiden Sears (saxophonist) |
| bass: | Paul Briggs (bassist) |
| bass trombone: | Jeremy Kvale (trombonist) |
| drums (drum set): | Joshua Ferrell (drummer) |
| guitar: | Keita Onuma (guitarist) |
| piano: | Alice Hu (multi-instrumentalist) |
| tenor saxophone [I]: | Joshua Constantine (saxophonist) |
| tenor saxophone [II]: | Nabil Muquit (saxophonist) |
| trombone: | Alex Parker (jazz trombonist) Jack Timmins (trombonist) Eric Weaver (composer, trombonist) |
| trumpet: | Alexander Billingsley (trumpeter) Joshua Jennings (trumpeter) Joshua Morris (trumpeter) Jonathan Orellana Isidoro Ramos (trumpeter) |
| lead vocals: | Eli Thiessen (vocalist, saxophonist, pianist, bassist) |
| conductor: | Rob Parton (Chicago-area trumpeter, bandleader, educator) |
| arranger: | Alan Baylock |
| recorded at: | Crystal Clear Sound (Dallas, TX) in Dallas, United States |
|---|---|
| mixed at: | Platinum Productions in Orange County, New York, United States |
| recording of: | Be My Love (cover, instrumental) |
|---|
Related works
Be My Love
| lyricist: | Sammy Cahn |
|---|---|
| composer: | Nicholas Brodzsky |
| publisher: | EMI Music Publishing (do not use as a release label!) |
|---|
| later translated versions: | Jos sinut saan |
|---|---|
| arrangements: | Be My Love (Euphonium solo) |
Play on ListenBrainz