Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Love Has Come of Age
| 3:51 | |
| 2 | Mr. Night
| 3:20 | |
| 3 | This Is It
| 4:06 | |
| 4 | Junkanoo Holiday (Fallin’–Flyin’)
| 4:30 | |
| 5 | Now and Then
| 3:52 | |
| 6 | Who’s Right, Who’s Wrong
| 5:38 | |
| 7 | Keep the Fire
| 4:34 | |
| 8 | Give It Half a Chance
| 4:57 | |
| 9 | Will It Last
| 5:50 | |
Credits
Release
| manufactured by: | CBS/Sony Inc. (company, primarily a manufacturer/distributor; do not use as an imprint) |
|---|---|
| copyrighted (©) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1979) |
| part of: | CBS CD Rock Classics 100 (number: 38) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/release/7277861 [info] |
|---|---|
| ASIN: | JP: B007CDHXFI [info] |
Release group
| part of: | Rolling Stone: Yacht Rock: Album Guide (order: 6) |
|---|
| Discogs: | https://www.discogs.com/master/230766 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000190827 [info] |
| Wikidata: | Q6383168 [info] |
| discography entry: | https://www.last.fm/music/Kenny+Loggins/Keep+The+Fire [info] |
Play on ListenBrainz