Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Children (Dream version)
| 7:06 | |
| 2 | Fable (Message version)
| 6:24 | |
| 3 | Fantasya
| 5:43 | |
| 4 | Landscape
| 5:52 | |
| 5 | In My Dreams
| 6:18 | |
| 6 | Princess of Light
| 6:26 | |
| 7 | Fable (Dream version)
| 7:12 | |
| 8 | In the Dawn
| 7:39 | |
| 9 | Children (original version)
| 6:41 | |
| 10 | Red Zone
| 6:56 | |
Credits
Release
| manufactured in: | The Netherlands |
|---|
| rights society: | SABAM (Belgium rights society; do not use this as a label or work publisher!) |
|---|---|
| manufactured by and pressed by: | Europe Optical Disc |
| distributed by and marketed by: | BMG Ariola (company mostly named as distributor in Europe) N.E.W.S. |
| copyrighted (©) by and phonographic copyright (℗) by: | N.E.W.S. (in 1996) |
| glass mastered at: | BOD Berlin Optical Disc in Berlin |
|---|
| Discogs: | https://www.discogs.com/release/442797 [info] |
|---|
Release group
| associated singles/EPs: | Children Fable One & One by Robert Miles (Swiss‐Italian producer, composer, musician and DJ) feat. Maria Nayler |
|---|
| part of: | Music Genre Tree (canonical album list from musicgenretree.org – one representative release per genre) |
|---|
| Wikipedia: | en: Dreamland (Robert Miles album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/67831 [info] |
| other databases: | https://rateyourmusic.com/release/album/robert_miles/dreamland/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000183716 [info] |
| Wikidata: | Q1933829 [info] |
Play on ListenBrainz