| # | Title | Artist | Rating | Length |
|---|
| 1 | Know | System of a Down | 3.4 | 3:00 |
| 2 | Got the Life | Korn | 3.65 | 3:47 |
| 3 | Counterfeit | Limp Bizkit | 3.35 | 5:10 |
| 4 | Push It | Garbage | 3.65 | 4:03 |
| 5 | Josephine | Terrorvision | 4 | 3:13 |
| 6 | Jesus Says | Ash | 3.6 | 4:46 |
| 7 | You’ve Lost Your Way | Idlewild | 3.35 | 1:31 |
| 8 | Go Motherfucker Go! | Nashville Pussy | 3 | 2:02 |
| 9 | Kicking My Heart Around | The Black Crowes | 3.8 | 3:42 |
| 10 | Bombed (Out of My Mind) | Backyard Babies | 4 | 3:01 |
| 11 | Blue | Symposium | 3 | 5:17 |
| 12 | Scared of Girls | Placebo | 4 | 3:01 |
| 13 | Stovebolt | Spineshank | 3 | 3:04 |
| 14 | Boycott | Sepultura | 2.65 | 3:12 |
| 15 | Bitter Peace | Slayer | 3.25 | 4:34 |
| 16 | Bleed | Soulfly | 3.65 | 4:09 |
| 17 | Stuck Between a Rock and a White Face | One Minute Silence | 4 | 3:17 |
| 18 | The Impression That I Get (live) | The Mighty Mighty Bosstones | 3 | 3:19 |
| Data tracks |
| 19 | Carmageddon II - Carpocalypse Now! Demonstration Game | [no artist] | | ?:?? |