| # | Title | Artist | Rating | Length |
|---|
| 1 | Can’t Stop This Feeling (original song from DreamWork Animation’s “Trolls”) | Justin Timberlake | 3.8 | 3:58 |
| 2 | Africa (radio version) | Bacall & Malo | | 3:05 |
| 3 | Carry Me | Kygo feat. Julia Michaels | 3 | 3:55 |
| 4 | Side to Side | Ariana Grande feat. Nicki Minaj | 4.25 | 3:46 |
| 5 | In the Name of Love | Martin Garrix & Bebe Rexha | 4.1 | 3:18 |
| 6 | Sing Me to Sleep | Alan Walker | 4.2 | 3:08 |
| 7 | Better | tAKiDA | | 3:29 |
| 8 | False Alarm | Matoma & Becky Hill | | 3:41 |
| 9 | Bonfire | Miss Li | | 3:31 |
| 10 | Perfect Strangers | Jonas Blue feat. JP Cooper | 4 | 3:14 |
| 11 | All I Wanna Do | Martin Jensen | | 3:15 |
| 12 | Let Me Hold You (Turn Me on) | Cheat Codes & Dante Klein | 4 | 2:45 |
| 13 | This Girl | Kungs & Cookin’ on 3 Burners | 4.15 | 3:18 |
| 14 | Final Song | MØ | 2.75 | 3:53 |
| 15 | Run Run Run | Junge Junge feat. Kyle Pearce | | 3:34 |
| 16 | Hotter Than Hell | Dua Lipa | 4 | 3:09 |
| 17 | Sexual | NEIKED feat. Dyo | 3.35 | 3:11 |
| 18 | I Wanna Know (radio edit) | Alesso feat. Nico & Vinz | | 3:28 |
| 19 | Capsize | Frenship feat. Emily Warren | | 3:58 |
| 20 | Make Me…- assistant recording engineer:
- Benny Faccone (lead vocals [vocals]) and Rob Katz (lead vocals [vocals])
- recording engineer:
- BURNS , Aaron Dobos (lead vocals [G-Eazy vocals]) and Mischke (lead vocals [vocals])
- producer:
- BURNS and Mischke (lead vocals [vocal])
- assistant mixer:
- Maddox Chimm and Dave Nakaji
- mixer:
- Jaycen Joshua
- additional background vocals:
- Joe Janiak
- mixed for:
- Innersound Management and The Penua Project
- recorded at:
- 158 Studios in Westlake Village, United States (lead vocals [vocals]), Sing Sing Recording Studios in South Yarra, Victoria (lead vocals [G-Eazy vocals]), Studio at the Palms in Paradise, United States (lead vocals [vocals]) and Thugz Mansion
- mixed at:
- Larrabee Sound Studios in North Hollywood, United States
- recording of:
- Make Me...
- writer:
- BURNS , Gerald Gillum, Joe Janiak and Britney Spears
- publisher:
- Britney Spears Music, Fly Eye Publishing, G‐Eazy Publishing , Promised Land, Sony/ATV Music Publishing, Sony/ATV Songs LLC, Sony/ATV Tunes LLC and Universal Music-Z Songs
| Britney Spears feat. G‐Eazy | 2.85 | 3:52 |