Album III / Attempted Mustache
~ CD-Stub von Loudon Wainwright III
Titelliste
| Nr. | Titel | Länge |
|---|---|---|
| 1 | Dead Skunk | 3:07 |
| 2 | Red Guitar | 1:50 |
| 3 | East Indian Princess | 2:58 |
| 4 | Muse Blues | 2:55 |
| 5 | Hometeam Crowd | 1:51 |
| 6 | B Side | 2:27 |
| 7 | Needless To Say | 3:16 |
| 8 | Smokey Joe's Cafe | 2:32 |
| 9 | New Paint | 3:03 |
| 10 | Trilogy (Circa 1979) | 3:13 |
| 11 | Drinking Song | 2:57 |
| 12 | Say That You Love Me | 2:31 |
| 13 | The Swimming Song | 2:29 |
| 14 | A.M. World | 2:33 |
| 15 | Bell Bottom Pants | 2:30 |
| 16 | Liza 1:17 | 1:19 |
| 17 | I Am The Way (New York Town) | 3:12 |
| 18 | Clockwork Carthreuse | 3:41 |
| 19 | Down Drinking At The Bar | 3:59 |
| 20 | The Man Who Couldn't Cry | 6:17 |
| 21 | Come A Long Way | 2:47 |
| 22 | Nocturnal Stumblebutt | 3:47 |
| 23 | Dilated To Meet You | 2:05 |
| 24 | Lullaby | 2:57 |
Disc-ID-Informationen
| Disc-ID: | TevjnBOLnjDmU4TwXrvvWH3qQj0- |
|---|---|
| Gesamtanzahl Titel: | 24 |
| Gesamtlänge: | 1:10:15 |
| Volle TOC: | 1 24 316268 150 14158 22380 35756 48918 57236 68296 82989 94406 108104 122580 135818 147132 158288 169780 181003 186913 201349 217918 235858 264104 276655 293674 303015 |