Hot Dawg
~ CD stub by Various Artists
Tracklist
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Dawg's Bull | David Grisman | 4:15 |
| 2 | Devlin | David Grisman | 5:08 |
| 3 | Minor Swing | David Grisman | 3:37 |
| 4 | Dawgology | David Grisman | 7:14 |
| 5 | Neon Tetra | David Grisman | 6:31 |
| 6 | Janice | David Grisman | 3:57 |
| 7 | Dawg-ola | David Grisman | 3:56 |
| 8 | 16... 16 | David Grisman | 5:27 |
Disc ID information
| Disc ID: | u8GNakT3i2t8qach7KIwF3eRZc0- |
|---|---|
| Total tracks: | 8 |
| Total length: | 40:05 |
| Full TOC: | 1 8 180570 182 19295 42427 58730 91252 120545 138332 156065 |