Classic Jazz
~ Bozza CD di Artisti Vari
Elenco tracce
| # | Titolo | Artista | Durata |
|---|---|---|---|
| 1 | a night in tunisia | dizzy gillespie | 5:34 |
| 2 | get your kicks on route 66 | nat king cole | 3:43 |
| 3 | bernie's tune | the gerry mulligan quartet | 2:53 |
| 4 | mack the knife | ella fitzgerald | 4:46 |
| 5 | boplicity | miles davis | 3:01 |
| 6 | god bless the child | billie holiday | 3:59 |
| 7 | song for my father | the horace silver quintet | 7:17 |
| 8 | all of me | dinah washington | 5:26 |
| 9 | night train | the oscar peterson trio | 4:50 |
| 10 | blues in the night | louis armstrong | 5:13 |
| 11 | the sidewinder | lee morgan | 5:09 |
| 12 | caravan | duke ellington | 4:14 |
| 13 | my favorite things | sarah vaughan | 2:45 |
| 14 | milestones | wes montgomery and jimmy smith | 4:10 |
| 15 | blues march | art blakey and the jazz messengers | 6:15 |
| 16 | fever | peggy lee | 3:19 |
| 17 | april in paris | count basie and his orchestra | 3:49 |
Informazioni sull'ID disco
| ID disco: | JCZkMlcmo3x0vLqh8._CZCLOVCc- |
|---|---|
| Tracce totali: | 17 |
| Durata totale: | 1:16:23 |
| TOC (indice) completo: | 1 17 343847 150 25207 41960 54922 76387 89935 107877 140650 165132 186872 210330 233512 252560 264942 283690 311780 326705 |