Blues and Soul Masters Disc Two
~ Cd-beginnetje van Diverse Artiesten
Nummerlijst
| # | Titel | Artiest | Duur |
|---|---|---|---|
| 1 | When a Man loves a Woman | Percy Sledge | 2:51 |
| 2 | Born Under a Bad Sign | Albert King | 2:44 |
| 3 | Think | Aretha Franklin | 2:17 |
| 4 | Going to A Go Go | Smokey Robinson | 2:51 |
| 5 | What'd I Say | Ray Charles | 4:24 |
| 6 | My Guy | Mary Wells | 2:44 |
| 7 | Under the Boardwalk | The Drifters | 2:41 |
| 8 | Smokestack Lightnin' | Howlin' Wolf | 3:03 |
| 9 | Dust My Broom | Elmore James | 2:56 |
| 10 | I'm Gonna Tear Your Playhouse Down | Anne Peebles | 2:43 |
| 11 | Private Number | Judy Caly and William Bell | 2:39 |
| 12 | I'll Take You There | The Staples Sisters | 4:27 |
| 13 | Rainy Night in Georgia | Brook Benton | 3:51 |
| 14 | The Thrill is Gone | B.B. King | 5:01 |
| 15 | Need Your Love So Bad | Fleetwood Mac | 3:54 |
| 16 | Drift Away | Dobey Gray | 3:31 |
| 17 | High Heel Sneakers | Tommy Tucker | 2:49 |
| 18 | I'll Be The Other Woman | Soul Children | 3:35 |
| 19 | Stand By Me | Ben E. King | 2:59 |
| 20 | Midnight Train to Georgia | Gladys Night | 4:19 |
| 21 | Oh No Not My Baby | Maxine Brown | 2:36 |
| 22 | Chains of Love | Joe Turner | 3:23 |
| 23 | (If Loving you is wrong) I Don't Want To Be Right | Millie Jackson | 3:25 |
Informatie over de disc-ID
| disc-ID: | dy8YSNT9xMHIwi8vWdgFZrfmcnw- |
|---|---|
| Totaal aantal nummers: | 23 |
| Totale duur: | 1:15:42 |
| Volledige TOC: | 1 23 340772 150 12982 25305 35552 48342 68120 80425 92537 106272 119487 131697 143632 163620 180937 203477 221010 236825 249492 265600 279037 298487 310195 325417 |