Face to Face
~ Bozza CD di Steve Harley and Cockney Rebel
Elenco tracce
| # | Titolo | Durata |
|---|---|---|
| 1 | Here Comes The Sun | 3:24 |
| 2 | (I Believe) Love's A Prima Donna | 4:48 |
| 3 | Mad Mad Moonlight | 5:13 |
| 4 | Red Is A Mean, Mean Colour | 5:34 |
| 5 | Sweet Dreams | 2:31 |
| 6 | Finally a Card Game | 2:07 |
| 7 | Psychomodo | 5:01 |
| 8 | (If This Is Love) Give Me More | 5:47 |
| 9 | The Best Years Of Our Lives | 5:03 |
| 10 | (Love) Compared With You | 4:43 |
| 11 | Mr. Soft | 3:15 |
| 12 | Sebastian | 10:40 |
| 13 | Seeking a Love | 0:55 |
| 14 | Tumbling Down | 6:18 |
| 15 | Make Me Smile (Come Up And See Me) | 6:42 |
Informazioni sull'ID disco
| ID disco: | dmyolzmbQd9kFgz2Q5EC4S4pVWM- |
|---|---|
| Tracce totali: | 15 |
| Durata totale: | 1:12:02 |
| TOC (indice) completo: | 1 15 324315 150 15445 37067 60560 85590 96942 106490 129090 155147 177855 199077 213685 261667 265815 294157 |