Essential New Orleans Jazz CD 1
~ CD stub by Various Artists
Comment
50 Original Dixieland Jazz Favorites on 2 CDs
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Alexander's Ragtime Band | 3:16 |
| 2 | Bourbon Street Parade | 3:59 |
| 3 | Perdido Street Blues | 3:06 |
| 4 | Tiger Rag | 3:04 |
| 5 | At The Jazz Band Ball | 2:53 |
| 6 | None Of My Jelly Roll | 2:58 |
| 7 | Riverboat Shuffle | 2:44 |
| 8 | South Rampart Street Parade | 2:48 |
| 9 | Sweet Georgia Baown | 2:33 |
| 10 | Yellow Dog Blues | 2:50 |
| 11 | King Porter Stomp | 2:49 |
| 12 | Put On Your Old Grey Bonnet | 3:06 |
| 13 | Margie | 2:22 |
| 14 | How Come You Do Me Like You Do? | 3:02 |
| 15 | Shim Sha Wabble | 2:57 |
| 16 | More Than That | 2:54 |
| 17 | I Found A New Baby | 3:16 |
| 18 | Are You From Dixie? | 4:58 |
| 19 | Ol' Man River | 3:06 |
| 20 | Milenberg Joys | 3:28 |
| 21 | Dippermouth Blues | 2:26 |
| 22 | Muggin' Lightly | 2:56 |
| 23 | You're Driving Me Crazy | 2:52 |
| 24 | Beale Street Blues | 3:16 |
| 25 | When The Saints Go Marching In | 3:01 |
Disc ID information
| Disc ID: | 5QJiS0zgM31eh_9O1yyRDrVl4.U- |
|---|---|
| Total tracks: | 25 |
| Total length: | 1:16:41 |
| Full TOC: | 1 25 345263 150 14831 32738 46720 60532 73539 86920 99257 111878 123372 136121 148800 162757 173375 187056 200340 213355 228029 250380 264296 279926 290864 304072 316975 331688 |