| # | Title | Artist | Rating | Length |
|---|
| 1 | Real Wild Child | Joan Jett and the Blackhearts | 5 | 1:35 |
| 2 | Hide and Seek | Joan Jett and the Blackhearts | 2 | 2:40 |
| 3 | Indian Giver | Joan Jett and the Blackhearts | | 3:07 |
| 4 | I Hate Long Good-Byes | Joan Jett and the Blackhearts | | 2:26 |
| 5 | Cherry Bomb | Joan Jett and the Blackhearts feat. L7 | | 4:00 |
| 6 | Fantasy | Joan Jett and the Blackhearts | | 4:16 |
| 7 | Light of Day | Joan Jett and the Blackhearts | 4 | 3:31 |
| 8 | Gotcha | Joan Jett and the Blackhearts | | 3:01 |
| 9 | She Lost You | Joan Jett and the Blackhearts | | 2:56 |
| 10 | MCA (EMI) | Joan Jett and the Blackhearts | | 3:15 |
| 11 | Rebel, Rebel | Joan Jett and the Blackhearts | | 4:10 |
| 12 | Be My Lover | Joan Jett and the Blackhearts | | 2:57 |
| 13 | Bring It on Home | Joan Jett and the Blackhearts | | 3:22 |
| 14 | Play With Me | Joan Jett and the Blackhearts | | 3:19 |
| 15 | Activity Grrrl | Joan Jett and the Blackhearts | | 3:35 |
| 16 | Heartbeat | Joan Jett and the Blackhearts | | 3:11 |
| 17 | Bad Reputation (live 2/4/81) | Joan Jett and the Blackhearts | | 3:02 |
| 18 | Black Leather | Joan Jett and the Blackhearts | 3 | 4:00 |
| 19 | I Love Rock ’n’ Roll (early version) | Joan Jett feat. Sex Pistols | | 2:59 |
| 20 | Right ’til the End | Joan Jett and the Blackhearts | | 3:21 |
| Data tracks |
| 21 | Bad Reputation | Joan Jett and the Blackhearts | | 2:18 |
| 22 | Cherry Bomb | Joan Jett and the Blackhearts feat. L7 | | 3:25 |
| 23 | Summertime Blues- shot at:
- Asbury Park Convention Hall in Asbury Park, United States (on 1982-08-07)
- live cover recording of:
- Summertime Blues (on 1982-08-07)
- writer:
- Jerry Capehart and Eddie Cochran
- publisher:
- American Music , Cinephonic Music Co., Ltd., Edition Wilhelm Hansen, Elvis Presley Music, Gallo Music Publishers, Gladys Music, Hill and Range Songs, Inc. , Rightsong Music, Viva Music, Inc, Warner Bros. Music and Warner–Tamerlane Publishing Corp.
| Joan Jett and the Blackhearts | | 2:24 |