Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tender | 5:26 | |
| 2 | Emotions | 5:20 | |
| 3 | The Crossroad | 4:36 | |
| 4 | Storms | 5:28 | |
| 5 | Roses | 5:39 | |
| 6 | Taboo | 5:23 | |
| 7 | Jubilee | 4:26 | |
| 8 | Closer | 5:32 | |
| 9 | In the Moment | 5:11 | |
| 10 | Evolver | 4:43 | |
| 11 | Make Me Believe | 4:12 | |
| 12 | I Can’t Help It | 4:27 | |
| 13 | Near Dawn | 4:50 | |
| 14 | Be Cool | 4:20 | |
| 15 | Edge of Forever | 3:33 | |
Credits
Release
| copyrighted (©) by: | Trippin N Rhythm Records (in 2017) |
|---|
| purchase for download: | https://music.apple.com/us/album/1221025181 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/0cO5dW3ICGR0F3qeAZl286 [info] https://www.deezer.com/album/15796170 [info] |
| streaming page: | https://music.apple.com/us/album/1221025181 [info] https://tidal.com/album/72187295 [info] |
Release group
| other databases: | https://rateyourmusic.com/release/album/skinny-hightower/emotions/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0003042324 [info] |
Play on ListenBrainz